Undated surnames were submitted before 2005.
SURNAME | SUBMITTER | ADDED |
---|---|---|
WACASER | Sharon Lamb | |
WADDELL | Chris Christensen | |
WAKEFIELD | Richard E. Jump | |
WALJE | Dennis L Hardy | Mar 2007 |
WALROD | Marilyn Luhrs | |
WALTERS | Christine Olsen-Needham | Jan 2010 |
WANTLAND | Mary Ellen Robertson | |
WARD | Gary Elias | |
WARD | Irma Ward | |
WARD | Irene Wright-Palisade | |
WATSON | Debbie Watson | Apr 2011 |
WAYNE | Linda Ladoski | |
WEATHERMAN | Irma Ward | |
WEATHERMAN | Larry Krull | |
WEEMS | Sharon (Daggett) Symes | |
WEISNER | Mary (McCrary) Wertin | |
WELLS | Donna Pincus | |
WEST | Judy Brownback | |
WHITE | Mary Alice Jeserick | Apr 2006 |
WHITNEY | Dwayne Crandall | |
WIDNER | Roselynn Armstrong | |
WILBURN | Gordon Emery | Nov 2006 |
WILDSTAKE | Robert & Mary Ann Richardson | |
WILES | Joe Wiles | May 2010 |
WILLIAMS | Vern Paul | |
WILSON | Lena Wilson | |
WILSON | Paulette Brandley | |
WILSON | Tom Arnold | |
WITCHER | Nancy Witcher Dempster | |
WITCHEY | Donna Cushing | |
WOLFINGER | Gary W. Shull | |
WOODRUFF | Shelly Huelsman | |
WORKMAN | Alan Scott Ligda | |
WORLEIN | Ralph Worlein | Apr 2010 |
WRIGHT | Charles Wright | |
WYCOFF | Roy Ericksen |
Linn County KSGenWeb Copyright
Design by Templates in Time