World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from Kansas. (NWCTM-407-WWIICASARMY-KS); data obtained from the National Archives and Records Administration (NARA) and transcribed by Walter Brown, (c) 1998.
This file contains a list of the men from Linn County, Kansas that died while serving in the Army during World War II. Casualty codes are: KIA-Killed in Action; FOD-Finding of Death; DNB-Died, Not Battle; DOW-Died of Wounds; M-Missing. Due to the poor quality of the online record at NARA, some of the Army Serial numbers may not be correct.
A plain text version of this table may be found here.
NAME | ARMY SERIAL NO | RANK | CASUALTY CODE |
---|---|---|---|
BLACKMAN, LYLE D | 37731403 | PVT | KIA |
CALAHAN, ORA J | 37014216 | PVT | DOW |
CARNOLI, DANIEL C | O2000757 | 1 Lt | DNB |
CARPENTER, JOHN W | 17000603 | SGT | DNB |
DRAKE, JOSEPH B | 37204613 | T SG | KIA |
DUNAVAN, RUSSEL D | O-600855 | 1 Lt | DNB |
FEICHNER, CARL H | 37210904 | PFC | DNB |
FINFROCK, LEWIS F | 17125768 | PFC | DNB |
FLORO, CHARLES E | O-690223 | CAPT | FOD |
FULKERSON, DOUGLAS N | 20760044 | SSG | KIA |
CUFFEY, LEWIS C | 17035473 | TSG | FOD |
HERRMANN, CHARLES L | 20759994 | SSG | KIA |
JAMES, JOHN M | O-690223 | 2 LT | KIA |
KERBY, EARL L | 37014212 | PFC | KIA |
KNIGHT, WENDELL A | 37228976 | SSG | KIA |
POST, CHARLES H | O-710603 | 2 LT | DNB |
PRIEST, GEORGE W | 37207701 | PVT | KIA |
RHYNERSON, OSCAR W | 37238710 | PVT | DNB |
SHERMAN, MARVIN P | 37204405 | TEC5 | KIA |
SHONK, ALFRED | 37154757 | PVT | DNB |
TRIGG, CHARLES L | O-702866 | 2 LT | DNB |
TROUTMAN, DELBERT L | 37523520 | PFC | KIA |
WHITE, MURRAY N | 37729354 | PFC | KIA |
Linn County KSGenWeb Copyright
Design by Templates in Time